Don't settle for half a RTOS! Even with all features enabled, Abassi still consumes less memory than the minimum configuration of most kernels. And you get advanced priority inheritance, asymmetric round-robin scheduling, starvation protection, and much more. Or, if memory footprint is paramount, Abassi scales to a minimum size that can't be matched.
| Description | Size |
|---|---|
| Minimal Build | <600 bytes |
| + Runtime service creation / static memory | <850 bytes |
| + Multiple tasks at same priority | <950 bytes |
| + Runtime priority change + Mutex priority inheritance + FCFS + Task suspension |
<1425 bytes |
| + Timer & timeout + Timer call back + Round robin |
<2000 bytes |
| + Events + Mailbox |
<2425 bytes |
| Full Feature Build (no name / no runtime creation) | <2650 bytes |
| Full Feature Build (no names) | <3025 bytes |
| Description | Size |
|---|---|
| Assembly code size | 158 bytes |
| Vector table (per interrupt) | +2 bytes |
| Interrupt prologue (per interrupt) | +8 bytes |
| Hybrid Stack Enabled | +10 bytes |
| Nested Interrupts Enabled | +8 bytes |
| Oscillator Bits preservation Enabled | +14 bytes |
| Position Independent Code Enabled | +36 bytes |
| Description | Size |
|---|---|
| Base Kernel | 68 bytes |
| + Task | 16 bytes |
| + Semaphore | 6 bytes |
| + Request | 6 bytes |
| + Mailbox | 14 bytes |
| Measured using current software release, configured for MSP430F149 at 8 MHz and IAR Embedded Workbench for MSP430, Version 5.40.2 | |
For your exact data memory requirements, please consult the Porting Document that applies to your design environment.